Mnemonics, Tools, MESTA


CodeMESTA
TechnologyScanning
DisciplineGeology
MethodWIRELINE
DescriptionMicro-Electrical Scanner Tool - A

Related channels
ChannelDescription
B311 Button on Pad 3, Row 1, Button 1
B312 Button on Pad 3, Row 1, Button 2
B313 Button on Pad 3, Row 1, Button 3
B314 Button on Pad 3, Row 1, Button 4
B315 Button on Pad 3, Row 1, Button 5
B316 Button on Pad 3, Row 1, Button 6
B317 Button on Pad 3, Row 1, Button 7
B321 Button on Pad 3, Row 2, Button 1
B322 Button on Pad 3, Row 2, Button 2
B323 Button on Pad 3, Row 2, Button 3
B324 Button on Pad 3, Row 2, Button 4
B325 Button on Pad 3, Row 2, Button 5
B326 Button on Pad 3, Row 2, Button 6
B327 Button on Pad 3, Row 2, Button 7
B331 Button on Pad 3, Row 3, Button 1
B332 Button on Pad 3, Row 3, Button 2
B333 Button on Pad 3, Row 3, Button 3
B334 Button on Pad 3, Row 3, Button 4
B335 Button on Pad 3, Row 3, Button 5
B336 Button on Pad 3, Row 3, Button 6
B337 Button on Pad 3, Row 3, Button 7
B341 Button on Pad 3, Row 4, Button 1
B342 Button on Pad 3, Row 4, Button 2
B343 Button on Pad 3, Row 4, Button 3
B344 Button on Pad 3, Row 4, Button 4
B345 Button on Pad 3, Row 4, Button 5
B346 Button on Pad 3, Row 4, Button 6
B411 Button on Pad 4, Row 1, Button 1
B412 Button on Pad 4, Row 1, Button 2
B413 Button on Pad 4, Row 1, Button 3
B414 Button on Pad 4, Row 1, Button 4
B415 Button on Pad 4, Row 1, Button 5
B416 Button on Pad 4, Row 1, Button 6
B417 Button on Pad 4, Row 1, Button 7
B421 Button on Pad 4, Row 2, Button 1
B422 Button on Pad 4, Row 2, Button 2
B423 Button on Pad 4, Row 2, Button 3
B424 Button on Pad 4, Row 2, Button 4
B425 Button on Pad 4, Row 2, Button 5
B426 Button on Pad 4, Row 2, Button 6
B427 Button on Pad 4, Row 2, Button 7
B431 Button on Pad 4, Row 3, Button 1
B432 Button on Pad 4, Row 3, Button 2
B433 Button on Pad 4, Row 3, Button 3
B434 Button on Pad 4, Row 3, Button 4
B435 Button on Pad 4, Row 3, Button 5
B436 Button on Pad 4, Row 3, Button 6
B437 Button on Pad 4, Row 3, Button 7
B441 Button on Pad 4, Row 4, Button 1
B442 Button on Pad 4, Row 4, Button 2
B443 Button on Pad 4, Row 4, Button 3
B444 Button on Pad 4, Row 4, Button 4
B445 Button on Pad 4, Row 4, Button 5
B446 Button on Pad 4, Row 4, Button 6
C1 Caliper 1
C2 Caliper 2
CP Closing Pressure
DB1 Dip Button 1
DB1A Dip Button 1A
DB2 Dip Button 2
DB2A Dip Button 2A
DB3 Dip Button 3
DB3A Dip Button 3A
DB4 Dip Button 4
DB4A Dip Button 4A
DEVI Hole Deviation
DEVIM Memorized Deviation
EI EMEX Current
EV EMEX Voltage
MRBA MEST Resistivity Block A
MRBB MEST Resistivity Block B
MSW1 MEST Status Word 1
MSW2 MEST Status Word 2
MX1Z Multiplexer offset 1
MX2Z Multiplexer offset 2
MX3Z Multiplexer offset 3
MX4Z Multiplexer offset 4
MX5Z Multiplexer offset 5
P1AZ_MEST Pad 1 Azimuth in Horizontal Plane (0 = True North), memorized to MEST
PP Pad Pressure
RB_MEST Memorized Relative Bearing
RC1 Raw C1
RC2 Raw C2
SB1 Pad 1 Speed Button
SB2 Pad 2 Speed Button
VGAZ Variable Gain Amplifier Zero

Related parameters
ParameterDescription
ERDS EMEX Regulation Data Set
MLM MEST Logging Mode
ODFO Output Data Format
RBS Resistivity Button Selection
SOFF Standoff
XGAI Gain
XMOD EMEX Voltage Regulation Mode
XOFF Offset
XVOL EMEX Voltage


Return to Curve Mnemonic Dictionary