Mnemonics, Tools, MESTB


CodeMESTB
TechnologyScanning
DisciplineGeology
MethodWIRELINE
DescriptionMicro-Electrical Scanner Tool - B

Related channels
ChannelDescription
BA11 Pad A, Row 1, Button 1
BA12 Pad A, Row 1, Button 2
BA13 Pad A, Row 1, Button 3
BA14 Pad A, Row 1, Button 4
BA15 Pad A, Row 1, Button 5
BA16 Pad A, Row 1, Button 6
BA17 Pad A, Row 1, Button 7
BA18 Pad A, Row 1, Button 8
BA21 Pad A, row 2, Button 1
BA22 Pad A, Row 2, Button 2
BA23 Pad A, Row 2, Button 3
BA24 Pad A, Row 2, Button 4
BA25 Pad A, Row 2, Button 5
BA26 Pad A, Row 2, Button 6
BA27 Pad A, Row 2, Button 7
BA28 Pad A, Row 2, Button 8
BB11 Pad B, Row 1, Button 1
BB12 Pad B, Row 1, Button 2
BB13 Pad B, Row 1, Button 3
BB14 Pad B, Row 1, Button 4
BB15 Pad B, Row 1, Button 5
BB16 Pad B, Row 1, Button 6
BB17 Pad B, Row 1, Button 7
BB18 Pad B, Row 1, Button 8
BB21 Pad B, Row 2, Button 1
BB22 Pad B, Row 2, Button 2
BB23 Pad B, Row 2, Button 3
BB24 Pad B, Row 2, Button 4
BB25 Pad B, Row 2, Button 5
BB26 Pad B, Row 2, Button 6
BB27 Pad B, Row 2, Button 7
BB28 Pad B, Row 2, Button 8
BC11 Pad C, Row 1, Button 1
BC12 Pad C, Row 1, Button 2
BC13 Pad C, Row 1, Button 3
BC14 Pad C, Row 1, Button 4
BC15 Pad C, Row 1, Button 5
BC16 Pad C, Row 1, Button 6
BC17 Pad C, Row 1, Button 7
BC18 Pad C, Row 1, Button 8
BC21 Pad C, Row 2, Button 1
BC22 Pad C, Row 2, Button 2
BC23 Pad C, Row 2, Button 3
BC24 Pad C, Row 2, Button 4
BC25 Pad C, Row 2, Button 5
BC26 Pad C, Row 2, Button 6
BC27 Pad C, Row 2, Button 7
BC28 Pad C, Row 2, Button 8
BD11 Pad D, Row 1, Button 1
BD12 Pad D, Row 1, Button 2
BD13 Pad D, Row 1, Button 3
BD14 Pad D, Row 1, Button 4
BD15 Pad D, Row 1, Button 5
BD16 Pad D, Row 1, Button 6
BD17 Pad D, Row 1, Button 7
BD18 Pad D, Row 1, Button 8
BD21 Pad D, Row 2, Button 1
BD22 Pad D, Row 2, Button 2
BD23 Pad D, Row 2, Button 3
BD24 Pad D, Row 2, Button 4
BD25 Pad D, Row 2, Button 5
BD26 Pad D, Row 2, Button 6
BD27 Pad D, Row 2, Button 7
BD28 Pad D, Row 2, Button 8
C1 Caliper 1
C2 Caliper 2
DB1 Dip Button 1
DB1A Dip Button 1A
DB2 Dip Button 2
DB2A Dip Button 2A
DB3 Dip Button 3
DB3A Dip Button 3A
DB4 Dip Button 4
DB4A Dip Button 4A
DEVI Hole Deviation
DEVIM Memorized Deviation
EI EMEX Current
EV EMEX Voltage
MRPA 4-Pad MEST Raw Data Block A
MRPB 4-Pad MEST Raw Data Block B
MRPC 4-Pad MEST Raw Data Block C
MRPD 4-Pad MEST Raw Data Block D
MSW1 MEST Status Word 1
MSW2 MEST Status Word 2
MX1Z Multiplexer offset 1
MX2Z Multiplexer offset 2
MX3Z Multiplexer offset 3
MX4Z Multiplexer offset 4
MX5Z Multiplexer offset 5
P1AZ_MEST Pad 1 Azimuth in Horizontal Plane (0 = True North), memorized to MEST
RB_MEST Memorized Relative Bearing
RC1 Raw C1
RC2 Raw C2
SB1 Pad 1 Speed Button
SB2 Pad 2 Speed Button
VGAZ Variable Gain Amplifier Zero

Related parameters
ParameterDescription
ERDS EMEX Regulation Data Set
MLM MEST Logging Mode
ODFO Output Data Format
PTYP Pad/Platform Type
RBS Resistivity Button Selection
SOFF Standoff
XGAI Gain
XMOD EMEX Voltage Regulation Mode
XOFF Offset
XVOL EMEX Voltage


Return to Curve Mnemonic Dictionary